PunchDocs vs Invoice Simple, Wave, QuickBooks, Joist & Jobber
Same rows for everyone. Highlighted cells are features PunchDocs has that the other app doesn't list.
| Feature | PunchDocs | Invoice Simple | Wave | QuickBooks Online | Joist | Jobber |
|---|---|---|---|---|---|---|
| Cheapest paid plan (monthly) | $9.99/mo (Pro) | $6.99/mo Essentials (3 invoices/mo) | $19/mo Pro | $38/mo Simple Start (intro discounts vary) | $12/mo Basics (5 docs/mo) | $49/mo Core ($29/mo billed yearly) |
| Free plan | ✓1 new invoice every 30 days, unlimited estimates | —14-day trial | ✓Starter plan | Varies | —14-day trial | —14-day trial |
| Card fees (published) | Stripe ~2.9% + 30¢, plus 1% (Pro) or 2.5% (Free) | Up to 3.49% + 49¢ | 2.9% + 60¢ (Pro: first 10/mo + $0) | 2.99% | 3.49% + 49¢ | 2.9% + 30¢ |
| Branded invoices & estimates (your logo) | ✓All plans; brand color on Pro | ✓ | ✓ | ✓ | ✓Pro plan and up | ✓ |
| Card payment by link | ✓Card, Apple/Google Pay, bank | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pay-by-QR code on the PDF | ✓Automatic | ✓ | — | Varies | — | — |
| Estimate to invoice | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client e-signature on estimates | ✓Pro | ✓Premium plan | — | ✓Mobile signatures | ✓ | ✓ |
| Job photos on documents | ✓Pro | ✓Plus plan and up | — | Varies | ✓Pro plan and up | ✓ |
| Expenses & receipt photos | ✓Pro | ✓Expense tracking | ✓Receipts on Pro | ✓ | ✓Expense tracking | ✓Higher plans |
| Mileage log | ✓Pro | — | Via a third-party app | ✓ | — | — |
| Profit & loss report | ✓Pro | Summary reports (Plus) | ✓ | ✓ | Business reports (Elite) | ✓Financial reports |
| Inventory tracking | ✓Pro, low-stock alerts | — | — | ✓Plus plan and up, or add-on | — | Via add-on apps |
| Markup & assemblies for estimating | ✓Markup all plans; assemblies Pro | — | — | Varies | ✓Markup | ✓Markups |
| Supplier quote import | ✓Pro | — | — | — | — | — |
| Automatic payment reminders | ✓Pro | ✓Plus plan and up | ✓Pro | ✓ | ✓ | ✓Higher plans |
| Deposits & partial payments | ✓All plans | ✓Premium plan | ✓Deposits via estimates | ✓Deposit requests | ✓Deposits & milestones | ✓Progress invoicing |
| One-step import from Invoice Simple | ✓Free, keeps your numbering | n/a | — | — | — | — |
| Price lock on your plan | ✓Pro rate never rises while active | — | ✓New list prices skip existing subs | — | — | — |
| Built for the trades | ✓By a Texas low-voltage contractor | —General small business | —General small business | —General small business | ✓Contractors | ✓Home service |
✓ = offered (some on paid plans, as noted). — = not listed on the company's pricing or feature pages. Varies = depends on plan or region, or we couldn't confirm it. Prices checked Oct 4, 2026 from each company's site; may change. Prices are US list prices before tax; intro discounts not shown.
Swipe the table sideways to see every app.
What PunchDocs has that they don't
What PunchDocs has that Invoice Simple doesn't
- A free plan (not just a trial)
- A built-in mileage log
- Inventory tracking with low-stock alerts
- Markup estimating and assemblies
- Supplier quote import
- A price lock on your plan
- Built for the trades
Where Invoice Simple may fit better: Lower entry price ($6.99/mo for 3 invoices a month).
Invoice Simple pricing · PunchDocs as a Invoice Simple alternative
What PunchDocs has that Wave doesn't
- A pay-by-QR code printed on the PDF
- Client Approve & sign on estimates
- Job photos on invoices and estimates
- Inventory tracking with low-stock alerts
- Markup estimating and assemblies
- Supplier quote import
- One-step import from Invoice Simple
- Built for the trades
Where Wave may fit better: Unlimited invoices free, plus full bookkeeping with bank imports and payroll add-ons.
What PunchDocs has that QuickBooks Online doesn't
- Supplier quote import
- One-step import from Invoice Simple
- A price lock on your plan
- Built for the trades
Where QuickBooks Online may fit better: Full double-entry accounting with bank feeds, and inventory on its Plus plan.
QuickBooks Online pricing · PunchDocs as a QuickBooks Online alternative
What PunchDocs has that Joist doesn't
- A free plan (not just a trial)
- A pay-by-QR code printed on the PDF
- A built-in mileage log
- Inventory tracking with low-stock alerts
- Supplier quote import
- One-step import from Invoice Simple
- A price lock on your plan
Where Joist may fit better: Milestone payments and bigger-team plans (Elite, Run).
What PunchDocs has that Jobber doesn't
- A free plan (not just a trial)
- A pay-by-QR code printed on the PDF
- A built-in mileage log
- Supplier quote import
- One-step import from Invoice Simple
- A price lock on your plan
Where Jobber may fit better: Scheduling, dispatch, and client hub tools for crews.
Try it on your next job
Free plan: 1 new invoice every 30 days, unlimited estimates. Pro is $9.99/month with a price lock. Works in your phone's browser.
Create your free accountUsing Invoice Simple now? Bring your invoices over in one step.
Company names are trademarks of their owners and are used only to identify their products. Spot something out of date? Email us and we'll fix it.